High-strength reinforced lintels designed for heavy load-bearing applications over windows and doors. Offering a super flat surface and rapid installation, they eliminate the need for traditional on-site casting.
| Length | Max Open Length | 8" High (Load) | 12" High (Load) | 16" High (Load) | 24" High (Load) |
|---|---|---|---|---|---|
| 4'-8" (56") | 3'-4" | 840 | 1355 | 1965 | |
| 5'-8" (64") | 4'-0" | 675 | 1060 | 1550 | |
| 6'-8" (72") | 4'-8" | 550 | 840 | 1245 | |
| 7'-8" (88") | 6'-0" | 385 | 570 | 955 | |
| 8'-8" (96") | 6'-8" | 335 | 480 | 850 | |
| 9'-8" (112") | 8'-0" | 335 | 360 | 620 | 1350 |
| 11'-8" (136") | 10'-0" | 255 | 245 | 415 | 1015 |
| 13'-8" (160") | 12'-0" | 185 | 175 | 300 | 805 |
| 15'-8" (184") | 14'-0" | NR | 135 | 220 | 595 |
| 17'-8" (208") | 16'-0" | NR | 100 | 165 | 445 |
| 19'-8" (232") | 18'-0" | NR | 75 | 130 | 340 |
* NR = Not Recommended. Load values in lbs/ft (approx). Consult engineering for exact specifications.
Verified US Performance Standards: